|  | Current Loan Rates (Rates Effective as of June 1, 2025)
 
  
          
            | FINANCE PERIODS & RATES FOR SIGNATURE (UNSECURED) LOANS:  max $20,000 |  
            | 1 to 36 month finance period | 8.5% APR* Up to $10,000 |  
            | 37 to 60 month finance period | 9.0% APR* Up to $10,000 |  
            | 1 to 36 month finance period | 9.5% APR* $10,001 to $20,000 |  
            | 37 to 60 month finance period | 10.0% APR* $10,001 to $20,000 |  
 
          
            | FINANCE PERIODS FOR COLLATERALIZED (NEW/USED VEHICLE) AMOUNTS |  
            | Less than $1,000 | 18 months |  
            | $1,001 to $2,500 | 24 months |  
            | $2,501 to $5,000 | 36 months |  
            | $5,001 to $7,500 | 48 months |  
            | $7,501 to $10,000 | 54 months |  
            | $10,001 to $15,000 | 60 months |  
            | $15,001 to $50,000 | 72 months |  
           
 
          
            | VEHICLE INTEREST RATES: |  
            | Same year or following year & never before titled | 3.99% APR* 1-72 month finance period |  
            | Used-all other vehicles | 4.99% APR* 1-72 month finance period |  
 *APR is Annual Percentage Rate.  Rates are subject to change.
 |